Zen 2 是AMD的Zen 和 Zen+ 微架构的下一代微架构的代号 ,使用台积电7nm制程制造 ,作为第三代Ryzen处理器的微架构。
Zen2 于2019年7月正式发布。[4][5] 在2019Computex台北电脑展, AMD 2019年7月7日正式发布(桌面平台)。[6]
Zen 2 计划从硬件根本上修复Spectre 安全漏洞.[7] 基于 Zen 2 EPYC 服务器处理器(代号 “Rome”) 使用了多处理器裸晶(die) 设计(最多8个) 。在每个 多芯片模块 封装中,处理器裸晶使用7nm制程制造,I/O裸晶使用12nm(桌上式电脑)或14nm(服务器)制程制造。通过这样设计,理论上至多64个物理核心128个线程 (超线程)可以在单个socket上实现。[8] 在 2019 CES, AMD展示了第三代 Ryzen 工程预览处理器,单个裸晶块(Chiplet)包含了8个核心 16线程 [4] 。苏姿丰 曾说希望在最终的裸晶块(Chiplet)中超过8个核心.[9] 在 Computex台北电脑展 2019,AMD透露 Zen 2 桌面平台(Matisse)的单个裸晶块最高将有12核心,而在 E3 2019 中又宣称将会有16核心。[10][11]
为什么Zen 2架构能有这么大幅的单核性能上涨呢?很简单Zen 2有一个巨大提升的地方是关于频率方面,CPU的频率决定了单核性能,越高性能越强,在CPU频率上Ryzen 9 3950X甚至能够达到4.7GHz的频率,第三代AMD锐龙Threadripper 3970X也达到了4.5GHz。
Zen 2架构的优化下,项技术是将多个硅晶片放在同一个基板上上,来实现更小更紧凑的电脑系统。而且三代线程撕裂者Chiplet芯片设计与前段时间AMD发布的二代第二代霄龙EPYC处理器设计是一样的。
设计
锐龙Chiplet设计
三代线程撕裂者Chiplet设计
三代锐龙这次使用的依旧是是CCX基础模块,分成了4个区块,每块包含4个物理核心和一个16MB三级缓存,这里的缓存对比上代8MB提升了一倍。而每两块CCX组成了一个CCD硅晶片,使用第二代Infinity Fabric技术与独立的I/O硅晶片互联。
三代线程撕裂者其实也大同小异,由4个7nm CCD硅晶片和一个I/O硅晶片,并且使用了第二代Infinity Fabric技术互联,CCD硅晶片可之前最多可以支持到8核心16线程,3960WX就是由4个6核心组成,3970WX则是4个8核心。
内存方面,根据AMD官方表示,三代线程撕裂者CCD到I/O Die的单向读取速度为51.2GB/s,写入速度为25.6GB/s,速度为1600MHz,也就是说三代线程撕裂者正常频率为3200MHz。而且芯片里左右由两个双通道DDR4内存能做成,可以支持4通道内存。
三代线程撕裂者给用户准备了72条可用的PCIe 4.0通道,其中有56条PCIe 4.0通道是直连CPU,剩下的16条由芯片组承担。对比上一代,这代的线程撕裂者使用了了PCI-E 4.0 X8作为CPU和芯片组之间的通道比起前PCI-E 3.0 X4 的带宽提高了4倍,能支持更多的转接PCI-E 4.0总线和更多的高速USB接口以及SATA接口。
最后要注意的是三代线程撕裂者与三代锐龙设计一样,CCD硅晶片采用的都是台积电代工7nm工艺,而中间的I/O Die则为格罗方德的12nm工艺,明显线程撕裂者和三代锐龙还有很大的精进空间。
处理器列表
2019年5月26日,AMD 宣布了6款 Zen 2 桌面处理器,包括: 6核 Ryzen 5 和 8核 Ryzen 7 产品线,以及新产品线第一条12核和16核 Ryzen 9 主流桌面处理器。 2019年8月8日,AMD第二代EPYC处理器 (Rome)发布。
桌面平台[编辑]
型号 | 发布时间 价格 | 核心(线程 ) | 时钟频率 (单位:GHz) | 缓存 | 接口 | PCIelanes | 存储器支持 | TDP | |||
---|---|---|---|---|---|---|---|---|---|---|---|
基础 | 最大 | L1 | L2 | L3 | |||||||
主流 | |||||||||||
Ryzen 5 3600 | July 7, 2019 US $199 |
6 (12) | 3.6 | 4.2 | 64 KiB per core |
512 KiB per core |
32 MiB | AM4 | 24 | DDR4-3200 dual-channel |
65 W |
Ryzen 5 3600X | July 7, 2019 US $249 |
3.8 | 4.4 | 95 W | |||||||
性能 | |||||||||||
Ryzen 7 3700X | July 7, 2019 US $329 |
8 (16) | 3.6 | 4.4 | 64 KiB per core |
512 KiB per core |
32 MiB | AM4 | 24 | DDR4-3200 dual-channel |
65 W |
Ryzen 7 3800X | July 7, 2019 US $399 |
3.9 | 4.5 | 105 W | |||||||
发烧 | |||||||||||
Ryzen 9 3900X | July 7, 2019 US $499 |
12 (24) | 3.8 | 4.6 | 64 KiB per core |
512 KiB per core |
64 MiB | AM4 | 24 | DDR4-3200 dual-channel |
105 W |
Ryzen 9 3950X | Sep, 2019 US $749 |
16 (32) | 3.5 | 4.7 |
参考资料[编辑]
- ^ Larabel, Michael. AMD Talks Up Vega Frontier Edition, Epyc, Zen 2, ThreadRipper. Phoronix. 16 May 2017 [16 May 2017].
- ^ 跳转至:2.0 2.1 2.2 Cutress, Ian. AMD EPYC Launch Event Live Blog. AnandTech. 20 June 2017 [21 June 2017]. (原始内容存档于2017-06-21).
- ^ Wong, Adrian. Joe Macri: The Disruptive Nature of AMD Ryzen. TechArp. 18 April 2017 [20 April 2017].
- ^ 跳转至:4.0 4.1 Cutress, Ian. AMD Ryzen third Gen ‘Matisse’ Coming Mid 2019: Eight Core Zen 2 with PCIe 4.0 on Desktop. AnandTech. 2019-01-09 [2019-01-15]. (原始内容存档于2020-03-21).
- ^ Christian Hirsch. AMD Ryzen 3000: 12-Kernprozessoren für den Mainstream. heise online. 2019-05-27 (英语).
- ^ AMD Ryzen 3000 CPUs launching July 7 with up to 12 cores. PCGamesN. [2019-05-28] (英国英语).
- ^ Alcorn, Paul. AMD Predicts Double-Digit Revenue Growth In 2018, Ramps Up GPU Production. Tom’s Hardware. 2018-01-31 [2018-01-31].
- ^ Shilov, Anton. AMD Unveils ‘Chiplet’ Design Approach: 7nm Zen 2 Cores Meet 14 nm I/O Die. 2018-11-06.
- ^ Hachman, Mark. AMD’s CEO Lisa Su confirms ray tracing GPU development, hints at more 3rd-gen Ryzen cores. 2019-01-09 [2019-01-15].
- ^ Curtress, Ian. AMD Ryzen 3000 Announced: Five CPUs, 12 Cores for $499, Up to 4.6 GHz, PCIe 4.0, Coming 7/7. 2019-05-26 [2019-07-03].
- ^ Thomas, Bill. AMD announces the Ryzen 9 3950X, a 16-core mainstream processor. 2019-06-10 [2019-07-03].
- ^ Cutress, Ian. AMD Zen 2 Microarchitecture Analysis: Ryzen 3000 and EPYC Rome. AnandTech: 1. 2019-06-10 [2019-06-17]. (原始内容存档于2020-03-10).
- ^ De Gelas, Johan. AMD Rome Second Generation EPYC Review: 2x 64-core Benchmarked. AnandTech. 2019-08-07 [2019-09-29].
All Zen 2 Chips
List of all Zen-based Processors | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | Features | ||||||||||||||||||||||||
Model | Price | Process | Launched | Family | Core | C | T | TDP | L3 | Base | Turbo | Max Mem | SMT | SEV | SME | TSME | |||||||||
Uniprocessors | |||||||||||||||||||||||||
7232P | $ 450.00 | 7 nm, 14 nm | 7 August 2019 | EPYC | Rome | 8 | 16 | 120 W | 32 MiB | 3.1 GHz | 3.2 GHz | 4,096 GiB | ✔ | ✔ | ✔ | ✔ | |||||||||
7302P | $ 825.00 | 7 nm, 14 nm | 7 August 2019 | EPYC | Rome | 16 | 32 | 155 W | 128 MiB | 3 GHz | 3.3 GHz | 4,096 GiB | ✔ | ✔ | ✔ | ✔ | |||||||||
7402P | $ 1,250.00 | 7 nm, 14 nm | 7 August 2019 | EPYC | Rome | 24 | 48 | 180 W | 128 MiB | 2.8 GHz | 3.35 GHz | 4,096 GiB | ✔ | ✔ | ✔ | ✔ | |||||||||
7502P | $ 2,300.00 | 7 nm, 14 nm | 7 August 2019 | EPYC | Rome | 32 | 64 | 180 W | 128 MiB | 2.5 GHz | 3.35 GHz | 4,096 GiB | ✔ | ✔ | ✔ | ✔ | |||||||||
7702P | $ 4,425.00 | 7 nm, 14 nm | 7 August 2019 | EPYC | Rome | 64 | 128 | 200 W | 256 MiB | 2 GHz | 3.35 GHz | 4,096 GiB | ✔ | ✔ | ✔ | ✔ | |||||||||
4300U | 7 nm | 6 January 2020 | Ryzen 3 | Renoir | 4 | 4 | 15 W | 4 MiB | 2.7 GHz | 3.7 GHz | 64 GiB | ✘ | ✘ | ✘ | ✘ | ||||||||||
PRO 4450U | 7 nm | 7 May 2020 | Ryzen 3 | Renoir | 4 | 8 | 15 W | 4 MiB | 2.5 GHz | 3.7 GHz | 64 GiB | ✔ | ✘ | ✘ | ✔ | ||||||||||
3500 | 7 nm, 12 nm | Ryzen 5 | Matisse | 6 | 6 | 65 W | 16 MiB | 3.6 GHz | 4.1 GHz | 128 GiB | ✘ | ✘ | ✘ | ✘ | |||||||||||
3500X | 7 nm, 12 nm | Ryzen 5 | Matisse | 6 | 6 | 65 W | 32 MiB | 3.6 GHz | 4.1 GHz | 128 GiB | ✘ | ✘ | ✘ | ✘ | |||||||||||
3600 | $ 199.00 | 7 nm, 12 nm | 7 July 2019 | Ryzen 5 | Matisse | 6 | 12 | 65 W | 32 MiB | 3.6 GHz | 4.2 GHz | 128 GiB | ✔ | ✘ | ✘ | ✘ | |||||||||
3600X | $ 249.00 | 7 nm, 12 nm | 7 July 2019 | Ryzen 5 | Matisse | 6 | 12 | 95 W | 32 MiB | 3.8 GHz | 4.4 GHz | 128 GiB | ✔ | ✘ | ✘ | ✘ | |||||||||
3600XT | $ 249.00 | 7 nm, 12 nm | 7 July 2020 | Ryzen 5 | Matisse | 6 | 12 | 95 W | 32 MiB | 3.8 GHz | 4.5 GHz | 128 GiB | ✔ | ✘ | ✘ | ✘ | |||||||||
4500U | 7 nm | 6 January 2020 | Ryzen 5 | Renoir | 6 | 6 | 15 W | 8 MiB | 2.3 GHz | 4 GHz | 64 GiB | ✘ | ✘ | ✘ | ✘ | ||||||||||
4600H | 7 nm | 6 January 2020 | Ryzen 5 | Renoir | 6 | 12 | 45 W | 8 MiB | 3 GHz | 4 GHz | 64 GiB | ✔ | ✘ | ✘ | ✘ | ||||||||||
4600HS | 7 nm | 16 March 2020 | Ryzen 5 | Renoir | 6 | 12 | 35 W | 8 MiB | 3 GHz | 4 GHz | 64 GiB | ✔ | ✘ | ✘ | ✘ | ||||||||||
4600U | 7 nm | 6 January 2020 | Ryzen 5 | Renoir | 6 | 12 | 15 W | 8 MiB | 2.1 GHz | 4 GHz | 64 GiB | ✔ | ✘ | ✘ | ✘ | ||||||||||
PRO 3600 | 7 nm, 12 nm | 30 September 2019 | Ryzen 5 | Matisse | 6 | 12 | 65 W | 32 MiB | 3.6 GHz | 4.2 GHz | 128 GiB | ✔ | ✘ | ✘ | ✔ | ||||||||||
PRO 4650U | 7 nm | 7 May 2020 | Ryzen 5 | Renoir | 6 | 12 | 15 W | 8 MiB | 2.1 GHz | 4 GHz | 64 GiB | ✔ | ✘ | ✘ | ✔ | ||||||||||
3700X | $ 329.00 | 7 nm, 12 nm | 7 July 2019 | Ryzen 7 | Matisse | 8 | 16 | 65 W | 32 MiB | 3.6 GHz | 4.4 GHz | 128 GiB | ✔ | ✘ | ✘ | ✘ | |||||||||
3800X | $ 399.00 | 7 nm, 12 nm | 7 July 2019 | Ryzen 7 | Matisse | 8 | 16 | 105 W | 32 MiB | 3.9 GHz | 4.5 GHz | 128 GiB | ✔ | ✘ | ✘ | ✘ | |||||||||
3800XT | $ 399.00 | 7 nm, 12 nm | 7 July 2020 | Ryzen 7 | Matisse | 8 | 16 | 105 W | 32 MiB | 3.9 GHz | 4.7 GHz | 128 GiB | ✔ | ✘ | ✘ | ✘ | |||||||||
4700U | 7 nm | 6 January 2020 | Ryzen 7 | Renoir | 8 | 8 | 15 W | 8 MiB | 2 GHz | 4.1 GHz | 64 GiB | ✘ | ✘ | ✘ | ✘ | ||||||||||
4800H | 7 nm | 6 January 2020 | Ryzen 7 | Renoir | 8 | 16 | 45 W | 8 MiB | 2.9 GHz | 4.2 GHz | 64 GiB | ✔ | ✘ | ✘ | ✘ | ||||||||||
4800HS | 7 nm | 16 March 2020 | Ryzen 7 | Renoir | 8 | 16 | 35 W | 8 MiB | 2.9 GHz | 4.2 GHz | 64 GiB | ✔ | ✘ | ✘ | ✘ | ||||||||||
4800U | 7 nm | 6 January 2020 | Ryzen 7 | Renoir | 8 | 16 | 15 W | 8 MiB | 1.8 GHz | 4.2 GHz | 64 GiB | ✔ | ✘ | ✘ | ✘ | ||||||||||
PRO 3700 | 7 nm, 12 nm | 30 September 2019 | Ryzen 7 | Matisse | 8 | 16 | 65 W | 32 MiB | 3.6 GHz | 4.4 GHz | 128 GiB | ✔ | ✘ | ✘ | ✔ | ||||||||||
PRO 4750U | 7 nm | 7 May 2020 | Ryzen 7 | Renoir | 8 | 16 | 15 W | 8 MiB | 1.7 GHz | 4.1 GHz | 64 GiB | ✔ | ✘ | ✘ | ✔ | ||||||||||
3900 | 7 nm, 12 nm | 24 September 2019 | Ryzen 9 | Matisse | 12 | 24 | 65 W | 64 MiB | 3.1 GHz | 4.3 GHz | 128 GiB | ✔ | ✘ | ✘ | ✘ | ||||||||||
3900X | $ 499.00 | 7 nm, 12 nm | 7 July 2019 | Ryzen 9 | Matisse | 12 | 24 | 105 W | 64 MiB | 3.8 GHz | 4.6 GHz | 128 GiB | ✔ | ✘ | ✘ | ✘ | |||||||||
3900XT | $ 499.00 | 7 nm, 12 nm | 7 July 2020 | Ryzen 9 | Matisse | 12 | 24 | 105 W | 64 MiB | 3.8 GHz | 4.7 GHz | 128 GiB | ✔ | ✘ | ✘ | ✘ | |||||||||
3950X | $ 749.00 | 7 nm, 12 nm | 25 November 2019 | Ryzen 9 | Matisse | 16 | 32 | 105 W | 64 MiB | 3.5 GHz | 4.7 GHz | 128 GiB | ✔ | ✘ | ✘ | ✘ | |||||||||
4900H | 7 nm | 16 March 2020 | Ryzen 9 | Renoir | 8 | 16 | 45 W | 8 MiB | 3.3 GHz | 4.4 GHz | 64 GiB | ✔ | ✘ | ✘ | ✘ | ||||||||||
4900HS | 7 nm | 16 March 2020 | Ryzen 9 | Renoir | 8 | 16 | 35 W | 8 MiB | 3 GHz | 4.3 GHz | 64 GiB | ✔ | ✘ | ✘ | ✘ | ||||||||||
PRO 3900 | 7 nm, 12 nm | 30 September 2019 | Ryzen 9 | Matisse | 12 | 24 | 65 W | 64 MiB | 3.1 GHz | 4.3 GHz | 128 GiB | ✔ | ✘ | ✘ | ✔ | ||||||||||
V2516 | 7 nm | 10 November 2020 | Ryzen Embedded | Grey Hawk | 6 | 12 | 15 W | 8 MiB | 2.1 GHz | 64 GiB | ✔ | ✘ | ✔ | ✘ | |||||||||||
V2546 | 7 nm | 10 November 2020 | Ryzen Embedded | Grey Hawk | 6 | 12 | 45 W | 8 MiB | 3 GHz | 64 GiB | ✔ | ✘ | ✔ | ✘ | |||||||||||
V2718 | 7 nm | 10 November 2020 | Ryzen Embedded | Grey Hawk | 8 | 16 | 15 W | 8 MiB | 1.7 GHz | 64 GiB | ✔ | ✘ | ✔ | ✘ | |||||||||||
V2748 | 7 nm | 10 November 2020 | Ryzen Embedded | Grey Hawk | 8 | 16 | 45 W | 8 MiB | 2.9 GHz | 64 GiB | ✔ | ✘ | ✔ | ✘ | |||||||||||
3960X | $ 1,399.00 | 7 nm, 12 nm | 25 November 2019 | Ryzen Threadripper | Castle Peak | 24 | 48 | 280 W | 128 MiB | 3.8 GHz | 4.5 GHz | 512 GiB | ✔ | ✘ | ✘ | ✔ | |||||||||
3970X | $ 1,999.00 | 7 nm, 12 nm | 25 November 2019 | Ryzen Threadripper | Castle Peak | 32 | 64 | 280 W | 128 MiB | 3.7 GHz | 4.5 GHz | 512 GiB | ✔ | ✘ | ✘ | ✔ | |||||||||
3980X | 7 nm, 12 nm | Ryzen Threadripper | Castle Peak | 48 | 96 | 280 W | 3.2 GHz | 4.5 GHz | 512 GiB | ✔ | ✘ | ✘ | ✔ | ||||||||||||
3990X | $ 3,990.00 | 7 nm, 12 nm | 7 February 2020 | Ryzen Threadripper | Castle Peak | 64 | 128 | 280 W | 256 MiB | 2.9 GHz | 4.3 GHz | 512 GiB | ✔ | ✘ | ✘ | ✔ | |||||||||
Multiprocessors (dual-socket) | |||||||||||||||||||||||||
7252 | $ 475.00 | 7 nm, 14 nm | 7 August 2019 | EPYC | Rome | 8 | 16 | 120 W | 64 MiB | 3.1 GHz | 3.2 GHz | 4,096 GiB | ✔ | ✔ | ✔ | ✔ | |||||||||
7262 | $ 575.00 | 7 nm, 14 nm | 7 August 2019 | EPYC | Rome | 8 | 16 | 155 W | 128 MiB | 3.2 GHz | 3.4 GHz | 4,096 GiB | ✔ | ✔ | ✔ | ✔ | |||||||||
7272 | $ 625.00 | 7 nm, 14 nm | 7 August 2019 | EPYC | Rome | 12 | 24 | 120 W | 64 MiB | 2.9 GHz | 3.2 GHz | 4,096 GiB | ✔ | ✔ | ✔ | ✔ | |||||||||
7282 | $ 650.00 | 7 nm, 14 nm | 7 August 2019 | EPYC | Rome | 16 | 32 | 120 W | 64 MiB | 2.8 GHz | 3.2 GHz | 4,096 GiB | ✔ | ✔ | ✔ | ✔ | |||||||||
7302 | $ 978.00 | 7 nm, 14 nm | 7 August 2019 | EPYC | Rome | 16 | 32 | 155 W | 128 MiB | 3 GHz | 3.3 GHz | 4,096 GiB | ✔ | ✔ | ✔ | ✔ | |||||||||
7352 | $ 1,350.00 | 7 nm, 14 nm | 7 August 2019 | EPYC | Rome | 24 | 48 | 155 W | 128 MiB | 2.3 GHz | 3.2 GHz | 4,096 GiB | ✔ | ✔ | ✔ | ✔ | |||||||||
7402 | $ 1,783.00 | 7 nm, 14 nm | 7 August 2019 | EPYC | Rome | 24 | 48 | 180 W | 128 MiB | 2.8 GHz | 3.35 GHz | 4,096 GiB | ✔ | ✔ | ✔ | ✔ | |||||||||
7452 | $ 2,025.00 | 7 nm, 14 nm | 7 August 2019 | EPYC | Rome | 32 | 64 | 155 W | 128 MiB | 2.35 GHz | 3.35 GHz | 4,096 GiB | ✔ | ✔ | ✔ | ✔ | |||||||||
7502 | $ 2,600.00 | 7 nm, 14 nm | 7 August 2019 | EPYC | Rome | 32 | 64 | 180 W | 128 MiB | 2.5 GHz | 3.35 GHz | 4,096 GiB | ✔ | ✔ | ✔ | ✔ | |||||||||
7532 | 7 nm, 14 nm | 19 February 2020 | EPYC | Rome | 32 | 64 | 200 W | 256 MiB | 2.4 GHz | 3.3 GHz | 4,096 GiB | ✔ | ✔ | ✔ | ✔ | ||||||||||
7542 | $ 3,400.00 | 7 nm, 14 nm | 7 August 2019 | EPYC | Rome | 32 | 64 | 225 W | 128 MiB | 2.9 GHz | 3.4 GHz | 4,096 GiB | ✔ | ✔ | ✔ | ✔ | |||||||||
7552 | $ 4,025.00 | 7 nm, 14 nm | 7 August 2019 | EPYC | Rome | 48 | 96 | 200 W | 192 MiB | 2.2 GHz | 3.35 GHz | 4,096 GiB | ✔ | ✔ | ✔ | ✔ | |||||||||
7642 | $ 4,775.00 | 7 nm, 14 nm | 7 August 2019 | EPYC | Rome | 48 | 96 | 225 W | 256 MiB | 2.3 GHz | 3.3 GHz | 4,096 GiB | ✔ | ✔ | ✔ | ✔ | |||||||||
7662 | 7 nm, 14 nm | 19 February 2020 | EPYC | Rome | 64 | 128 | 225 W | 256 MiB | 2 GHz | 3.3 GHz | 4,096 GiB | ✔ | ✔ | ✔ | ✔ | ||||||||||
7702 | $ 6,450.00 | 7 nm, 14 nm | 7 August 2019 | EPYC | Rome | 64 | 128 | 200 W | 256 MiB | 2 GHz | 3.35 GHz | 4,096 GiB | ✔ | ✔ | ✔ | ✔ | |||||||||
7742 | $ 6,950.00 | 7 nm, 14 nm | 7 August 2019 | EPYC | Rome | 64 | 128 | 225 W | 256 MiB | 2.25 GHz | 3.4 GHz | 4,096 GiB | ✔ | ✔ | ✔ | ✔ | |||||||||
7F32 | $ 2,100.00 | 7 nm, 14 nm | 14 April 2020 | EPYC | Rome | 8 | 16 | 180 W | 128 MiB | 3.7 GHz | 3.9 GHz | 4,096 GiB | ✔ | ✔ | ✔ | ✔ | |||||||||
7F52 | $ 3,100.00 | 7 nm, 14 nm | 14 April 2020 | EPYC | Rome | 16 | 32 | 240 W | 256 MiB | 3.5 GHz | 3.9 GHz | 4,096 GiB | ✔ | ✔ | ✔ | ✔ | |||||||||
7F72 | $ 2,450.00 | 7 nm, 14 nm | 14 April 2020 | EPYC | Rome | 24 | 48 | 240 W | 192 MiB | 3.2 GHz | 3.7 GHz | 4,096 GiB | ✔ | ✔ | ✔ | ✔ | |||||||||
7H12 | 7 nm, 14 nm | 18 September 2019 | EPYC | Rome | 64 | 128 | 280 W | 256 MiB | 2.6 GHz | 3.3 GHz | 4,096 GiB | ✔ | ✔ | ✔ | ✔ | ||||||||||
Count: 62 |
Designers
- David Suggs, Zen 2 core chief architect[7]
- Mahesh Subramony, “Matisse” SoC architect[7]